HR700 series for machining hardened steel superhard

Taizhou Ruian - Indexable hardmetal(carbide) inserts for cutting tools

Home / Product / Hongrui Solid Carbide Tools / HR700 series for machining hardened steel superhard / HR700 Series for Machining Hardened Steel Superhard (4-flute R end mills)

HR700 Series for Machining Hardened Steel Superhard (4-flute R end mills)

Contact Us
  • HR700 Series for Machining Hardened Steel Superhard (4-flute R end mills)
Description
Inquiry

Type Basic dimension  (mm) Number of teeth Figure Stock
Dc R Lc L1 D L
HR700 D3R0.2*6*9mm*50L*D4*4T 3 0.2 6 9 4 50 4 Fig2
HR700 D3R0.5*6*9mm*50L*D4*4T 3 0.5 6 9 4 50 4 Fig2
HR700 D4R0.2*8*12mm*50L*D4*4T 4 0.2 8 12 4 50 4 Fig1
HR700 D4R0.5*8*12mm*50L*D4*4T 4 0.5 8 12 4 50 4 Fig1
HR700 D4R1*8*12mm*50L*D4*4T 4 1 8 12 4 50 4 Fig1
HR700 D5R0.5*10*15mm*50L*D6*4T 5 0.5 10 15 6 50 4 Fig2
HR700 D5R1*10*15mm*50L*D6*4T 5 1 10 15 6 50 4 Fig2
HR700 D5R1.5*10*15mm*50L*D6*4T 5 1.5 10 15 6 50 4 Fig2
HR700 D6R0.5*12*18mm*50L*D6*4T 6 0.5 12 18 6 50 4 Fig1
HR700 D6R1*12*18mm*50L*D6*4T 6 1 12 18 6 50 4 Fig1
HR700 D6R1.5*12*18mm*50L*D6*4T 6 1.5 12 18 6 50 4 Fig1
HR700 D8R0.5*16*24mm*60L*D8*4T 8 0.5 16 24 8 60 4 Fig1
HR700 D8R1*16*24mm*60L*D8*4T 8 1 16 24 8 60 4 Fig1
HR700 D8R1.5*16*24mm*60L*D8*4T 8 1.5 16 24 8 60 4 Fig1
HR700 D8R2*16*24mm*60L*D8*4T 10 2 16 24 8 60 4 Fig1
HR700 D10R0.5*20*30mm*75L*D10*4T 10 0.5 20 30 10 75 4 Fig1
HR700 D10R1*20*30mm*75L*D10*4T 10 1 20 30 10 75 4 Fig1
HR700 D10R1.5*20*30mm*75L*D10*4T 10 1.5 20 30 10 75 4 Fig1
HR700 D10R2*20*30mm*75L*D10*4T 12 2 20 30 10 75 4 Fig1
HR700 D12R0.5*24*36mm*75L*D12*4T 12 0.5 24 36 12 75 4 Fig1
HR700 D12R1*24*36mm*75L*D12*4T 12 1 24 36 12 75 4 Fig1
HR700 D12R1.5*24*36mm*75L*D12*4T 12 1.5 24 36 12 75 4 Fig1
HR700 D12R2*24*36mm*75L*D12*4T 12 2 24 36 12 75 4 Fig1
● Stock available ○ Make-to-order

Get a Free Quote

Name* E-Mail* Company* Your Message*