HM450 series for general machining

Taizhou Ruian - Indexable hardmetal(carbide) inserts for cutting tools

Home / Product / Hongrui Solid Carbide Tools / HM450 series for general machining / HM450 Series for General Machining (4-flute flattened end mills)

HM450 Series for General Machining (4-flute flattened end mills)

Contact Us
  • HM450 Series for General Machining (4-flute flattened end mills)
Description
Inquiry

Type Basic dimension  (mm) Number of teeth Figure Stock
Dc Lc D L
HM450 D1*3*50L*D4*4F 1 3 4 50 4 Fig2
HM450 D1.5*4*50L*D4*4F 1.5 4 4 50 4 Fig2
HM450 D2*6*50L*D4*4F 2 6 4 50 4 Fig2
HM450 D2.5*8*50L*D4*4F 2.5 8 4 50 4 Fig2
HM450 D3*9*50L*D4*4F 3 9 4 50 4 Fig2
HM450 D4*12*50L*D4*4F 4 12 4 50 4 Fig1
HM450 D5*15*50L*D6*4F 5 15 6 50 4 Fig2
HM450 D6*18*50L*D6*4F 6 18 6 50 4 Fig1
HM450 D8*24*60L*D8*4F 8 24 8 60 4 Fig1
HM450 D10*30*75L*D10*4F 10 30 10 75 4 Fig1
HM450 D12*36*75L*D12*4F 12 36 12 75 4 Fig1
HM450 D14*45*100L*D14*4F 14 45 14 100 4 Fig1
HM450 D16*50*100L*D16*4F 16 50 16 100 4 Fig1
HM450 D18*50*100L*D18*4F 18 50 18 100 4 Fig1
HM450 D20*50*100L*D20*4F 20 50 20 100 4 Fig1
HM450 D3*12*75L*D4*4F 3 12 4 75 4 Fig2
HM450 D3*15*100L*D4*4F 3 15 4 100 4 Fig2
HM450 D4*16*75L*D4*4F 4 16 4 75 4 Fig1
HM450 D4*20*100L*D4*4F 4 20 4 100 4 Fig1
HM450 D5*20*75L*D6*4F 5 20 6 75 4 Fig2
HM450 D5*30*100L*D6*4F 5 30 6 100 4 Fig2
HM450 D5*35*150L*D6*4F 5 35 6 150 4 Fig2
HM450 D6*30*100L*D6*4F 6 30 6 100 4 Fig1
HM450 D6*50*150L*D6*4F 6 50 6 150 4 Fig1
HM450 D8*35*100L*D8*4F 8 35 8 100 4 Fig1
HM450 D8*50*150L*D8*4F 8 50 8 150 4 Fig1
HM450 D10*40*100L*D10*4F 10 40 10 100 4 Fig1
HM450 D10*60*150L*D10*4F 10 60 10 150 4 Fig1
HM450 D12*45*100L*D12*4F 12 45 12 100 4 Fig1
HM450 D12*65*150L*D12*4F 12 65 12 150 4 Fig1
HM450 D14*70*150L*D14*4F 14 70 14 150 4 Fig1
HM450 D16*75*150L*D16*4F 16 75 16 150 4 Fig1
HM450 D20*75*150L*D20*4F 20 75 20 150 4 Fig1
● Stock available ○ Make-to-order

Get a Free Quote

Name* E-Mail* Company* Your Message*