HM450 series for general machining

Taizhou Ruian - Indexable hardmetal(carbide) inserts for cutting tools

Home / Product / Hongrui Solid Carbide Tools / HM450 series for general machining / HM450 Series for General Machining ( 4-flute R end mills)

HM450 Series for General Machining ( 4-flute R end mills)

Contact Us
  • HM450 Series for General Machining ( 4-flute R end mills)
Description
Inquiry
Type Basic dimension  (mm) Number of teeth Figure Stock
Dc R Lc D L
HM450 D1R0.2*3*50L*D4*4F 1 0.2 3 4 50 4 Fig2
HM450 D1.5R0.2*4*50L*D4*4F 1.5 0.2 4 4 50 4 Fig2
HM450 D2R0.2*6*50L*D4*4F 2 0.2 6 4 50 4 Fig2
HM450 D3R0.2*9*50L*D4*4F 3 0.2 9 4 50 4 Fig2
HM450 D3R0.5*9*50L*D4*4F 3 0.5 9 4 50 4 Fig2
HM450 D4R0.2*12*50L*D4*4F 4 0.2 12 4 50 4 Fig1
HM450 D4R0.5*12*50L*D4*4F 4 0.5 12 4 50 4 Fig1
HM450 D4R1*12*50L*D4*4F 4 1 15 4 50 4 Fig1
HM450 D5R0.5*15*50L*D6*4F 5 0.5 15 6 50 4 Fig2
HM450 D5R1*15*50L*D6*4F 5 1 18 6 50 4 Fig2
HM450 D6R0.5*18*50L*D6*4F 6 0.5 18 6 50 4 Fig1
HM450 D6R1*18*50L*D6*4F 6 1 24 6 50 4 Fig1
HM450 D8R0.5*24*60L*D8*4F 8 0.5 24 8 60 4 Fig1
HM450 D8R1*24*60L*D8*4F 8 1 24 8 60 4 Fig1
HM450 D10R0.5*30*75L*D10*4F 10 0.5 30 10 75 4 Fig1
HM450 D10R1*30*75L*D10*4 10 1 30 10 75 4 Fig1
HM450 D10R2*30*75L*D10*4F 10 2 30 10 75 4 Fig1
HM450 D10R3*30*75L*D10*4F 10 3 30 10 75 4 Fig1
HM450 D12R0.5*36*75L*D12*4F 12 0.5 36 12 75 4 Fig1
HM450 D12R1.0*36*75L*D12*4F 12 1 36 12 75 4 Fig1
HM450 D12R2*36*75L*D12*4F 12 2 36 12 75 4 Fig1
HM450 D12R3*36*75L*D12*4F 12 3 36 12 75 4 Fig1
● Stock available ○ Make-to-order

Get a Free Quote

Name* E-Mail* Company* Your Message*