Taizhou Ruian - Indexable hardmetal(carbide) inserts for cutting tools
Home / Product / Milling Inserts / Face Milling Inserts Series / Face Milling Cutter General Milling (RDKW)
Blade Model | Basic Size (mm) | Coating Grade | ||||||||
L | ø I.C | S | ø d | R | RP9025 | RP9125B | RP1020 | RP1120A | RP1225 | |
RDKW0803MO | 8.0 | 3.18 | 3.4 | |||||||
RDKW10T3MO | 10.0 | 3.97 | 4.4 | ● | ● | |||||
RDKW1204MO | 12.0 | 4.76 | 4.4 | ● | ● | |||||
RDKW1604MO | 16.0 | 4.76 | 5.5 | ● | ● | |||||
RDKW1605MO | 16.0 | 5.56 | 5.5 | ● | ● | |||||
RDKW1606MO | 16.0 | 6.35 | 5.5 | |||||||
RDKW2006MO | 20.0 | 6.35 | 6.5 |
● Standard Stock