Taizhou Ruian - Indexable hardmetal(carbide) inserts for cutting tools
Home / Product / Threading Inserts / Deep-Hole Thread / 60° Deep Hole Thread (U)
Blade Model | Processing Pitch Range | Blade Size | Coating | |||||||
mm | Number Of Teeth/Inch | IC | S | Y | r | RP9125B | RP1020 | RP1120A | RP1225 | |
11UIDA60 | 0.5-2.0 | 48-12 | 6.35 | 3.05 | 0.04 | ● | ● | |||
11UIDD60 | 1.5-3.0 | 16-8 | 6.35 | 3.05 | 0.11 | ● | ● | |||
11UIDC60 | 2.0-4.0 | 12-6 | 6.35 | 3.05 | 0.14 | ● | ● | |||
16UIDE60 | 1.75-3.5 | 7-16 | 9.525 | 3.52 | 0.11 | ● | ● | |||
16UIDH60 | 3.0-6.0 | 8-4 | 9.525 | 3.52 | 0.24 | ● | ● | |||
22UIDK60 | 6.0-8.0 | 4-3 | 12.7 | 4.65 |
● Standing Stock